← All players
Kim Liu
NZCF #19161 · PT · b.2013 · NZL
| NZCF · nat'l | |
|---|---|
| Standard | 1164 |
| Rapid | 998 |
NZCF standard +54 over 11 quarters
Rating history
Quarterly ratings
| Period | Standard | Rapid |
|---|---|---|
| 2026-2 | 1164 | 998 |
| 2026-1 | 1071 | 971 |
| 2025-4 | 1080 | 892 |
| 2025-3 | 1020 | 932 |
| 2025-2 | 1013 | 930 |
| 2025-1 | 989 | 761 |
| 2024-4 | 1055 | 900 |
| 2024-3 | 1066 | 906 |
| 2024-2 | 1104 | 800 |
| 2024-1 | 1104 | 791 |
| 2023-4 | 1110 | 789 |
