← All players
| NZCF · nat'l | FIDE · int'l | |
|---|---|---|
| Standard | — | — |
| Rapid | 1173 | 1483▲310 |
| Blitz | — | — |
FIDE 2026-08 · ▲▼ vs NZCF
Rating history
Quarterly ratings
| Period | Standard | Rapid |
|---|---|---|
| 2026-2 | — | 1173 |
| 2026-1 | — | 1171 |
| 2025-4 | — | 1030 |
| 2025-3 | — | 1028 |
| 2025-2 | — | 1022 |
| 2025-1 | — | 927 |
| 2024-4 | — | 1015 |
| 2024-3 | — | 970 |
| 2024-2 | — | 970 |
| 2024-1 | — | 971 |
| 2023-4 | — | 972 |
