← All players
Toby Greenstreet
NZCF #19005 · CA · b.2010 · NZL
Not a current NZCF member
| NZCF · nat'l | |
|---|---|
| Standard | — |
| Rapid | 950 |
Rating history
Quarterly ratings
| Period | Standard | Rapid |
|---|---|---|
| 2026-2 | — | 950 |
| 2026-1 | — | 942 |
| 2025-4 | — | 959 |
| 2025-3 | — | 1007 |
| 2025-2 | — | 998 |
| 2025-1 | — | 880 |
| 2024-4 | — | 1023 |
| 2024-3 | — | 991 |
| 2024-2 | — | 991 |
| 2024-1 | — | 991 |
| 2023-4 | — | 993 |
