← All players
Benjamin Roberts
NZCF #19002 · b.1994 · NZL
| NZCF · nat'l | |
|---|---|
| Standard | 901 |
| Rapid | 1212 |
NZCF standard -132 over 11 quarters
Rating history
Quarterly ratings
| Period | Standard | Rapid |
|---|---|---|
| 2026-2 | 901 | 1212 |
| 2026-1 | 900 | 1209 |
| 2025-4 | 917 | 1237 |
| 2025-3 | 987 | 1303 |
| 2025-2 | 987 | 1300 |
| 2025-1 | 994 | 1236 |
| 2024-4 | 1006 | 1266 |
| 2024-3 | 1023 | 1245 |
| 2024-2 | 1023 | 1245 |
| 2024-1 | 1022 | 1245 |
| 2023-4 | 1033 | 1249 |
