← All players
| NZCF · nat'l | |
|---|---|
| Standard | — |
| Rapid | 717 |
Rating history
Quarterly ratings
| Period | Standard | Rapid |
|---|---|---|
| 2026-2 | — | 717 |
| 2026-1 | — | 713 |
| 2025-4 | — | 589 |
| 2025-3 | — | 588 |
| 2025-2 | — | 584 |
| 2025-1 | — | 458 |
| 2024-4 | — | 518 |
| 2024-3 | — | 378 |
| 2024-2 | — | 411 |
| 2024-1 | — | 400 |
| 2023-4 | — | — |
