← All players
| NZCF · nat'l | |
|---|---|
| Standard | — |
| Rapid | 807 |
Rating history
Quarterly ratings
| Period | Standard | Rapid |
|---|---|---|
| 2026-2 | — | 807 |
| 2026-1 | — | 883 |
| 2025-4 | — | 802 |
| 2025-3 | — | 730 |
| 2025-2 | — | 714 |
| 2025-1 | — | 517 |
| 2024-4 | — | 597 |
| 2024-3 | — | 496 |
| 2024-2 | — | 414 |
| 2024-1 | — | 468 |
| 2023-4 | — | 288 |
