← All players
| NZCF · nat'l | FIDE · int'l | |
|---|---|---|
| Standard | — | 1821 |
| Rapid | 1140 | 1785▲645 |
| Blitz | — | 1751 |
FIDE 2026-08 · ▲▼ vs NZCF
Rating history
Quarterly ratings
| Period | Standard | Rapid |
|---|---|---|
| 2026-2 | — | — |
| 2026-1 | — | — |
| 2025-4 | — | 1140 |
| 2025-3 | — | 1144 |
| 2025-2 | — | 1135 |
| 2025-1 | — | 1059 |
| 2024-4 | — | 1146 |
| 2024-3 | — | 1109 |
| 2024-2 | — | 1109 |
| 2024-1 | — | 1110 |
| 2023-4 | — | 1111 |
