← All players
Jared Wu
NZCF #18924 · b.2013 · NZL
| NZCF · nat'l | |
|---|---|
| Standard | 896 |
| Rapid | — |
NZCF standard -154 over 11 quarters
Rating history
Quarterly ratings
| Period | Standard | Rapid |
|---|---|---|
| 2026-2 | 896 | — |
| 2026-1 | 894 | — |
| 2025-4 | 955 | — |
| 2025-3 | 999 | — |
| 2025-2 | 1000 | — |
| 2025-1 | 934 | — |
| 2024-4 | 1019 | — |
| 2024-3 | 1044 | — |
| 2024-2 | 1044 | — |
| 2024-1 | 1043 | — |
| 2023-4 | 1050 | — |
