← All players
| NZCF · nat'l | |
|---|---|
| Standard | — |
| Rapid | 643 |
Rating history
Quarterly ratings
| Period | Standard | Rapid |
|---|---|---|
| 2026-2 | — | 643 |
| 2026-1 | — | 642 |
| 2025-4 | — | 589 |
| 2025-3 | — | 615 |
| 2025-2 | — | 598 |
| 2025-1 | — | 470 |
| 2024-4 | — | 581 |
| 2024-3 | — | 436 |
| 2024-2 | — | 378 |
| 2024-1 | — | 300 |
| 2023-4 | — | 297 |
