← All players
| NZCF · nat'l | |
|---|---|
| Standard | — |
| Rapid | 804 |
Rating history
Quarterly ratings
| Period | Standard | Rapid |
|---|---|---|
| 2026-2 | — | 804 |
| 2026-1 | — | 802 |
| 2025-4 | — | 690 |
| 2025-3 | — | 689 |
| 2025-2 | — | 683 |
| 2025-1 | — | 570 |
| 2024-4 | — | 636 |
| 2024-3 | — | 575 |
| 2024-2 | — | 541 |
| 2024-1 | — | 455 |
| 2023-4 | — | 455 |
