← All players
Tobias Gottswinter
NZCF #18863 · b.2005 · NZL
Not a current NZCF member
| NZCF · nat'l | |
|---|---|
| Standard | — |
| Rapid | 1473 |
Rating history
Quarterly ratings
| Period | Standard | Rapid |
|---|---|---|
| 2026-2 | — | 1473 |
| 2026-1 | — | 1472 |
| 2025-4 | — | 1474 |
| 2025-3 | — | 1562 |
| 2025-2 | — | 1561 |
| 2025-1 | — | 1533 |
| 2024-4 | — | 1518 |
| 2024-3 | — | 1497 |
| 2024-2 | — | 1497 |
| 2024-1 | — | 1497 |
| 2023-4 | — | 1502 |
