← All players
| NZCF · nat'l | |
|---|---|
| Standard | — |
| Rapid | 977 |
Rating history
Quarterly ratings
| Period | Standard | Rapid |
|---|---|---|
| 2026-2 | — | 977 |
| 2026-1 | — | 1031 |
| 2025-4 | — | 832 |
| 2025-3 | — | 831 |
| 2025-2 | — | 825 |
| 2025-1 | — | 692 |
| 2024-4 | — | 841 |
| 2024-3 | — | 752 |
| 2024-2 | — | 752 |
| 2024-1 | — | 753 |
| 2023-4 | — | 753 |
