← All players
Louis Li
NZCF #18821 · AC · b.2007 · NZL
| NZCF · nat'l | FIDE · int'l | |
|---|---|---|
| Standard | 920 | 1408▲488 |
| Rapid | — | — |
| Blitz | — | — |
NZCF standard -70 over 11 quartersFIDE 2026-08 · ▲▼ vs NZCF
Rating history
Quarterly ratings
| Period | Standard | Rapid |
|---|---|---|
| 2026-2 | 920 | — |
| 2026-1 | 916 | — |
| 2025-4 | 897 | — |
| 2025-3 | 930 | — |
| 2025-2 | 932 | — |
| 2025-1 | 917 | — |
| 2024-4 | 931 | — |
| 2024-3 | 979 | — |
| 2024-2 | 979 | — |
| 2024-1 | 979 | — |
| 2023-4 | 990 | — |
