← All players
| NZCF · nat'l | FIDE · int'l | |
|---|---|---|
| Standard | — | — |
| Rapid | 1432 | 1613▲181 |
| Blitz | — | — |
FIDE 2026-08 · ▲▼ vs NZCF
Rating history
Quarterly ratings
| Period | Standard | Rapid |
|---|---|---|
| 2026-2 | — | 1432 |
| 2026-1 | — | 1431 |
| 2025-4 | — | 1376 |
| 2025-3 | — | 1425 |
| 2025-2 | — | 1391 |
| 2025-1 | — | 1364 |
| 2024-4 | — | 1403 |
| 2024-3 | — | 1375 |
| 2024-2 | — | 1375 |
| 2024-1 | — | 1373 |
| 2023-4 | — | 1369 |
