← All players
Toby Dixon
NZCF #18792 · WE · b.2010 · NZL
| NZCF · nat'l | |
|---|---|
| Standard | 1060 |
| Rapid | — |
NZCF standard -123 over 11 quarters
Rating history
Quarterly ratings
| Period | Standard | Rapid |
|---|---|---|
| 2026-2 | 1060 | — |
| 2026-1 | 1058 | — |
| 2025-4 | 1086 | — |
| 2025-3 | 1144 | — |
| 2025-2 | 1145 | — |
| 2025-1 | 1067 | — |
| 2024-4 | 1157 | — |
| 2024-3 | 1179 | — |
| 2024-2 | 1179 | — |
| 2024-1 | 1176 | — |
| 2023-4 | 1183 | — |
