← All players
Eric Ulm
NZCF #18693 · WE · b.1967 · NZL
| NZCF · nat'l | FIDE · int'l | |
|---|---|---|
| Standard | 1303 | 1581▲278 |
| Rapid | — | — |
| Blitz | — | — |
NZCF standard -154 over 11 quartersFIDE 2026-08 · ▲▼ vs NZCF
Rating history
Quarterly ratings
| Period | Standard | Rapid |
|---|---|---|
| 2026-2 | 1303 | — |
| 2026-1 | 1334 | — |
| 2025-4 | 1346 | — |
| 2025-3 | 1443 | — |
| 2025-2 | 1491 | — |
| 2025-1 | 1479 | — |
| 2024-4 | 1547 | — |
| 2024-3 | 1530 | — |
| 2024-2 | 1473 | — |
| 2024-1 | 1468 | — |
| 2023-4 | 1457 | — |
