← All players
| NZCF · nat'l | |
|---|---|
| Standard | — |
| Rapid | 826 |
Rating history
Quarterly ratings
| Period | Standard | Rapid |
|---|---|---|
| 2026-2 | — | 826 |
| 2026-1 | — | 824 |
| 2025-4 | — | 661 |
| 2025-3 | — | 649 |
| 2025-2 | — | 645 |
| 2025-1 | — | 534 |
| 2024-4 | — | 609 |
| 2024-3 | — | 579 |
| 2024-2 | — | 579 |
| 2024-1 | — | 580 |
| 2023-4 | — | 581 |
