← All players
| NZCF · nat'l | FIDE · int'l | |
|---|---|---|
| Standard | — | — |
| Rapid | 1223 | 1626▲403 |
| Blitz | — | — |
FIDE 2026-08 · ▲▼ vs NZCF
Rating history
Quarterly ratings
| Period | Standard | Rapid |
|---|---|---|
| 2026-2 | — | 1223 |
| 2026-1 | — | 1219 |
| 2025-4 | — | 1089 |
| 2025-3 | — | 1153 |
| 2025-2 | — | 1146 |
| 2025-1 | — | 1063 |
| 2024-4 | — | 1174 |
| 2024-3 | — | 1117 |
| 2024-2 | — | 1117 |
| 2024-1 | — | 1118 |
| 2023-4 | — | 1119 |
