← All players
River Bowen
NZCF #18580 · IN · b.2011 · NZL
Not a current NZCF member
| NZCF · nat'l | |
|---|---|
| Standard | — |
| Rapid | 828 |
Rating history
Quarterly ratings
| Period | Standard | Rapid |
|---|---|---|
| 2026-2 | — | 828 |
| 2026-1 | — | 820 |
| 2025-4 | — | 862 |
| 2025-3 | — | 947 |
| 2025-2 | — | 947 |
| 2025-1 | — | 795 |
| 2024-4 | — | 877 |
| 2024-3 | — | 871 |
| 2024-2 | — | 871 |
| 2024-1 | — | 870 |
| 2023-4 | — | 876 |
