← All players
| NZCF · nat'l | |
|---|---|
| Standard | — |
| Rapid | 1356 |
Rating history
Quarterly ratings
| Period | Standard | Rapid |
|---|---|---|
| 2026-2 | — | 1356 |
| 2026-1 | — | 1352 |
| 2025-4 | — | 1233 |
| 2025-3 | — | 1258 |
| 2025-2 | — | 1248 |
| 2025-1 | — | 1172 |
| 2024-4 | — | 1243 |
| 2024-3 | — | 1231 |
| 2024-2 | — | 1231 |
| 2024-1 | — | 1232 |
| 2023-4 | — | 1230 |
