← All players
| NZCF · nat'l | |
|---|---|
| Standard | — |
| Rapid | 1084 |
Rating history
Quarterly ratings
| Period | Standard | Rapid |
|---|---|---|
| 2026-2 | — | 1084 |
| 2026-1 | — | 1082 |
| 2025-4 | — | 929 |
| 2025-3 | — | 942 |
| 2025-2 | — | 936 |
| 2025-1 | — | 847 |
| 2024-4 | — | 922 |
| 2024-3 | — | 890 |
| 2024-2 | — | 890 |
| 2024-1 | — | 891 |
| 2023-4 | — | 891 |
