← All players
Joshen Yao
NZCF #18495 · b.2011 · NZL
Not a current NZCF member
| NZCF · nat'l | |
|---|---|
| Standard | — |
| Rapid | 729 |
Rating history
Quarterly ratings
| Period | Standard | Rapid |
|---|---|---|
| 2026-2 | — | 729 |
| 2026-1 | — | 727 |
| 2025-4 | — | 532 |
| 2025-3 | — | 531 |
| 2025-2 | — | 531 |
| 2025-1 | — | 418 |
| 2024-4 | — | 517 |
| 2024-3 | — | 480 |
| 2024-2 | — | 480 |
| 2024-1 | — | 480 |
| 2023-4 | — | 492 |
