← All players
| NZCF · nat'l | |
|---|---|
| Standard | — |
| Rapid | 747 |
Rating history
Quarterly ratings
| Period | Standard | Rapid |
|---|---|---|
| 2026-2 | — | 747 |
| 2026-1 | — | 745 |
| 2025-4 | — | 661 |
| 2025-3 | — | 663 |
| 2025-2 | — | 658 |
| 2025-1 | — | 530 |
| 2024-4 | — | 566 |
| 2024-3 | — | 553 |
| 2024-2 | — | 576 |
| 2024-1 | — | 576 |
| 2023-4 | — | 581 |
