← All players
| NZCF · nat'l | |
|---|---|
| Standard | — |
| Rapid | 1288 |
Rating history
Quarterly ratings
| Period | Standard | Rapid |
|---|---|---|
| 2026-2 | — | 1288 |
| 2026-1 | — | 1284 |
| 2025-4 | — | 1237 |
| 2025-3 | — | 1208 |
| 2025-2 | — | 1249 |
| 2025-1 | — | 1175 |
| 2024-4 | — | 1258 |
| 2024-3 | — | 1222 |
| 2024-2 | — | 1075 |
| 2024-1 | — | 849 |
| 2023-4 | — | 850 |
