← All players
| NZCF · nat'l | |
|---|---|
| Standard | — |
| Rapid | 1243 |
Rating history
Quarterly ratings
| Period | Standard | Rapid |
|---|---|---|
| 2026-2 | — | 1243 |
| 2026-1 | — | 1239 |
| 2025-4 | — | 1114 |
| 2025-3 | — | 1128 |
| 2025-2 | — | 1118 |
| 2025-1 | — | 1048 |
| 2024-4 | — | 1178 |
| 2024-3 | — | 1095 |
| 2024-2 | — | 1095 |
| 2024-1 | — | 1096 |
| 2023-4 | — | 1126 |
