← All players
| NZCF · nat'l | FIDE · int'l | |
|---|---|---|
| Standard | — | — |
| Rapid | 1040 | 1413▲373 |
| Blitz | — | — |
FIDE 2026-08 · ▲▼ vs NZCF
Rating history
Quarterly ratings
| Period | Standard | Rapid |
|---|---|---|
| 2026-2 | — | 1040 |
| 2026-1 | — | 1037 |
| 2025-4 | — | 882 |
| 2025-3 | — | 877 |
| 2025-2 | — | 873 |
| 2025-1 | — | 790 |
| 2024-4 | — | 885 |
| 2024-3 | — | 854 |
| 2024-2 | — | 854 |
| 2024-1 | — | 855 |
| 2023-4 | — | 857 |
