← All players
| NZCF · nat'l | |
|---|---|
| Standard | — |
| Rapid | 1172 |
Rating history
Quarterly ratings
| Period | Standard | Rapid |
|---|---|---|
| 2026-2 | — | — |
| 2026-1 | — | — |
| 2025-4 | — | — |
| 2025-3 | — | 1172 |
| 2025-2 | — | 1165 |
| 2025-1 | — | 1113 |
| 2024-4 | — | 1210 |
| 2024-3 | — | 1178 |
| 2024-2 | — | 1178 |
| 2024-1 | — | 1179 |
| 2023-4 | — | — |
