← All players
| NZCF · nat'l | |
|---|---|
| Standard | — |
| Rapid | 1274 |
Rating history
Quarterly ratings
| Period | Standard | Rapid |
|---|---|---|
| 2026-2 | — | — |
| 2026-1 | — | — |
| 2025-4 | — | — |
| 2025-3 | — | 1274 |
| 2025-2 | — | 1272 |
| 2025-1 | — | 1247 |
| 2024-4 | — | 1332 |
| 2024-3 | — | 1305 |
| 2024-2 | — | 1305 |
| 2024-1 | — | 1306 |
| 2023-4 | — | 1374 |
