← All players
| NZCF · nat'l | |
|---|---|
| Standard | — |
| Rapid | 887 |
Rating history
Quarterly ratings
| Period | Standard | Rapid |
|---|---|---|
| 2026-2 | — | 887 |
| 2026-1 | — | 885 |
| 2025-4 | — | 749 |
| 2025-3 | — | 746 |
| 2025-2 | — | 741 |
| 2025-1 | — | 638 |
| 2024-4 | — | 723 |
| 2024-3 | — | 661 |
| 2024-2 | — | 621 |
| 2024-1 | — | 715 |
| 2023-4 | — | 714 |
