← All players
| NZCF · nat'l | FIDE · int'l | |
|---|---|---|
| Standard | — | — |
| Rapid | 1168 | 1431▲263 |
| Blitz | — | — |
FIDE 2026-08 · ▲▼ vs NZCF
Rating history
Quarterly ratings
| Period | Standard | Rapid |
|---|---|---|
| 2026-2 | — | 1168 |
| 2026-1 | — | 1179 |
| 2025-4 | — | 1049 |
| 2025-3 | — | 810 |
| 2025-2 | — | 771 |
| 2025-1 | — | 713 |
| 2024-4 | — | 809 |
| 2024-3 | — | 761 |
| 2024-2 | — | 731 |
| 2024-1 | — | 658 |
| 2023-4 | — | 659 |
