← All players
Bohan (Aries) Liu
NZCF #18383 · SU · b.2015 · NZL
| NZCF · nat'l | |
|---|---|
| Standard | 583 |
| Rapid | 821 |
NZCF standard +75 over 11 quarters
Rating history
Quarterly ratings
| Period | Standard | Rapid |
|---|---|---|
| 2026-2 | 583 | 821 |
| 2026-1 | 581 | 820 |
| 2025-4 | 558 | 729 |
| 2025-3 | 637 | 727 |
| 2025-2 | 637 | 727 |
| 2025-1 | 608 | 622 |
| 2024-4 | 694 | 690 |
| 2024-3 | 681 | 626 |
| 2024-2 | 581 | 384 |
| 2024-1 | 499 | 396 |
| 2023-4 | 508 | 396 |
