← All players
| NZCF · nat'l | |
|---|---|
| Standard | — |
| Rapid | 1504 |
Rating history
Quarterly ratings
| Period | Standard | Rapid |
|---|---|---|
| 2026-2 | — | 1504 |
| 2026-1 | — | 1500 |
| 2025-4 | — | 1359 |
| 2025-3 | — | 1351 |
| 2025-2 | — | 1344 |
| 2025-1 | — | 1241 |
| 2024-4 | — | 1401 |
| 2024-3 | — | 1278 |
| 2024-2 | — | 1278 |
| 2024-1 | — | 1280 |
| 2023-4 | — | 1280 |
