← All players
| NZCF · nat'l | |
|---|---|
| Standard | — |
| Rapid | 1109 |
Rating history
Quarterly ratings
| Period | Standard | Rapid |
|---|---|---|
| 2026-2 | — | — |
| 2026-1 | — | — |
| 2025-4 | — | — |
| 2025-3 | — | 1109 |
| 2025-2 | — | 1103 |
| 2025-1 | — | 1037 |
| 2024-4 | — | 1093 |
| 2024-3 | — | 1058 |
| 2024-2 | — | 1058 |
| 2024-1 | — | 1131 |
| 2023-4 | — | 1132 |
