← All players
| NZCF · nat'l | |
|---|---|
| Standard | — |
| Rapid | 731 |
Rating history
Quarterly ratings
| Period | Standard | Rapid |
|---|---|---|
| 2026-2 | — | — |
| 2026-1 | — | — |
| 2025-4 | — | — |
| 2025-3 | — | 731 |
| 2025-2 | — | 729 |
| 2025-1 | — | 627 |
| 2024-4 | — | 671 |
| 2024-3 | — | 629 |
| 2024-2 | — | 629 |
| 2024-1 | — | 630 |
| 2023-4 | — | 631 |
