← All players
| NZCF · nat'l | |
|---|---|
| Standard | — |
| Rapid | 676 |
Rating history
Quarterly ratings
| Period | Standard | Rapid |
|---|---|---|
| 2026-2 | — | 676 |
| 2026-1 | — | 673 |
| 2025-4 | — | 415 |
| 2025-3 | — | 416 |
| 2025-2 | — | 414 |
| 2025-1 | — | 305 |
| 2024-4 | — | 501 |
| 2024-3 | — | 481 |
| 2024-2 | — | 481 |
| 2024-1 | — | 481 |
| 2023-4 | — | 480 |
