← All players
Anthony Williams
NZCF #18264 · NS · b.1981 · NZL
| NZCF · nat'l | |
|---|---|
| Standard | 884 |
| Rapid | — |
NZCF standard -71 over 11 quarters
Rating history
Quarterly ratings
| Period | Standard | Rapid |
|---|---|---|
| 2026-2 | 884 | — |
| 2026-1 | 880 | — |
| 2025-4 | 878 | — |
| 2025-3 | 910 | — |
| 2025-2 | 901 | — |
| 2025-1 | 875 | — |
| 2024-4 | 920 | — |
| 2024-3 | 946 | — |
| 2024-2 | 946 | — |
| 2024-1 | 946 | — |
| 2023-4 | 955 | — |
