← All players
Ranya Perera
NZCF #18252 · b.2009 · NZL
| NZCF · nat'l | |
|---|---|
| Standard | 753 |
| Rapid | 1180 |
NZCF standard -88 over 11 quarters
Rating history
Quarterly ratings
| Period | Standard | Rapid |
|---|---|---|
| 2026-2 | 753 | 1180 |
| 2026-1 | 750 | 1178 |
| 2025-4 | 753 | 1206 |
| 2025-3 | 769 | 1284 |
| 2025-2 | 770 | 1279 |
| 2025-1 | 600 | 1227 |
| 2024-4 | 828 | 1239 |
| 2024-3 | 830 | 1239 |
| 2024-2 | 830 | 1239 |
| 2024-1 | 829 | 1239 |
| 2023-4 | 841 | 1242 |
