← All players
Hongyue (Charlie) Liu
NZCF #18240 · b.2014 · NZL
| NZCF · nat'l | FIDE · int'l | |
|---|---|---|
| Standard | 943 | — |
| Rapid | 1063 | 1479▲416 |
| Blitz | — | — |
NZCF standard 0 over 1 quartersFIDE 2026-08 · ▲▼ vs NZCF
Rating history
Quarterly ratings
| Period | Standard | Rapid |
|---|---|---|
| 2026-2 | 943 | 1063 |
| 2026-1 | — | 1162 |
| 2025-4 | — | 1082 |
| 2025-3 | — | 764 |
| 2025-2 | — | 602 |
| 2025-1 | — | 478 |
| 2024-4 | — | 547 |
| 2024-3 | — | 491 |
| 2024-2 | — | 491 |
| 2024-1 | — | 492 |
| 2023-4 | — | 492 |
