← All players
| NZCF · nat'l | FIDE · int'l | |
|---|---|---|
| Standard | — | — |
| Rapid | 1104 | 1507▲403 |
| Blitz | — | — |
FIDE 2026-08 · ▲▼ vs NZCF
Rating history
Quarterly ratings
| Period | Standard | Rapid |
|---|---|---|
| 2026-2 | — | 1104 |
| 2026-1 | — | 1061 |
| 2025-4 | — | 852 |
| 2025-3 | — | 755 |
| 2025-2 | — | 817 |
| 2025-1 | — | 808 |
| 2024-4 | — | 881 |
| 2024-3 | — | 676 |
| 2024-2 | — | 575 |
| 2024-1 | — | 497 |
| 2023-4 | — | 491 |
