← All players
| NZCF · nat'l | |
|---|---|
| Standard | — |
| Rapid | 730 |
Rating history
Quarterly ratings
| Period | Standard | Rapid |
|---|---|---|
| 2026-2 | — | 730 |
| 2026-1 | — | 727 |
| 2025-4 | — | 524 |
| 2025-3 | — | 533 |
| 2025-2 | — | 530 |
| 2025-1 | — | 409 |
| 2024-4 | — | 471 |
| 2024-3 | — | 427 |
| 2024-2 | — | 427 |
| 2024-1 | — | 428 |
| 2023-4 | — | 428 |
