← All players
| NZCF · nat'l | FIDE · int'l | |
|---|---|---|
| Standard | — | — |
| Rapid | 1229 | 1491▲262 |
| Blitz | — | — |
FIDE 2026-08 · ▲▼ vs NZCF
Rating history
Quarterly ratings
| Period | Standard | Rapid |
|---|---|---|
| 2026-2 | — | 1229 |
| 2026-1 | — | 1228 |
| 2025-4 | — | 1097 |
| 2025-3 | — | 1186 |
| 2025-2 | — | 1182 |
| 2025-1 | — | 1104 |
| 2024-4 | — | 1078 |
| 2024-3 | — | 1022 |
| 2024-2 | — | 1051 |
| 2024-1 | — | 1000 |
| 2023-4 | — | 1047 |
