← All players
| NZCF · nat'l | FIDE · int'l | |
|---|---|---|
| Standard | — | — |
| Rapid | 1284 | 1537▲253 |
| Blitz | — | — |
FIDE 2026-08 · ▲▼ vs NZCF
Rating history
Quarterly ratings
| Period | Standard | Rapid |
|---|---|---|
| 2026-2 | — | 1284 |
| 2026-1 | — | 1281 |
| 2025-4 | — | 1137 |
| 2025-3 | — | 1139 |
| 2025-2 | — | 1134 |
| 2025-1 | — | 1069 |
| 2024-4 | — | 1152 |
| 2024-3 | — | 1122 |
| 2024-2 | — | 1122 |
| 2024-1 | — | 1123 |
| 2023-4 | — | 1126 |
