← All players
Oscar Gu
NZCF #18110 · HP · b.2009 · NZL
| NZCF · nat'l | |
|---|---|
| Standard | 1032 |
| Rapid | 1084 |
NZCF standard -35 over 11 quarters
Rating history
Quarterly ratings
| Period | Standard | Rapid |
|---|---|---|
| 2026-2 | 1032 | 1084 |
| 2026-1 | 1030 | 1081 |
| 2025-4 | 1003 | 915 |
| 2025-3 | 1041 | 892 |
| 2025-2 | 1044 | 886 |
| 2025-1 | 1014 | 792 |
| 2024-4 | 1047 | 894 |
| 2024-3 | 1059 | 849 |
| 2024-2 | 1059 | 849 |
| 2024-1 | 1060 | 851 |
| 2023-4 | 1067 | 854 |
