← All players
Richard Lloyd
NZCF #18098 · NS · b.1988 · NZL
| NZCF · nat'l | |
|---|---|
| Standard | 1054 |
| Rapid | — |
NZCF standard -37 over 10 quarters
Rating history
Quarterly ratings
| Period | Standard | Rapid |
|---|---|---|
| 2026-2 | 1054 | — |
| 2026-1 | 1053 | — |
| 2025-4 | 1018 | — |
| 2025-3 | 1046 | — |
| 2025-2 | 1048 | — |
| 2025-1 | 1020 | — |
| 2024-4 | 1085 | — |
| 2024-3 | 1090 | — |
| 2024-2 | 1090 | — |
| 2024-1 | 1091 | — |
| 2023-4 | — | — |
