← All players
Greg Holmes
NZCF #18097 · NS · b.1989 · NZL
| NZCF · nat'l | |
|---|---|
| Standard | 803 |
| Rapid | — |
NZCF standard -18 over 10 quarters
Rating history
Quarterly ratings
| Period | Standard | Rapid |
|---|---|---|
| 2026-2 | 803 | — |
| 2026-1 | 801 | — |
| 2025-4 | 758 | — |
| 2025-3 | 772 | — |
| 2025-2 | 775 | — |
| 2025-1 | 737 | — |
| 2024-4 | 811 | — |
| 2024-3 | 821 | — |
| 2024-2 | 821 | — |
| 2024-1 | 821 | — |
| 2023-4 | — | — |
