← All players
| NZCF · nat'l | FIDE · int'l | |
|---|---|---|
| Standard | — | 1470 |
| Rapid | 1175 | 1464▲289 |
| Blitz | — | — |
FIDE 2026-08 · ▲▼ vs NZCF
Rating history
Quarterly ratings
| Period | Standard | Rapid |
|---|---|---|
| 2026-2 | — | 1175 |
| 2026-1 | — | 1138 |
| 2025-4 | — | 995 |
| 2025-3 | — | 941 |
| 2025-2 | — | 934 |
| 2025-1 | — | 749 |
| 2024-4 | — | 915 |
| 2024-3 | — | 833 |
| 2024-2 | — | 815 |
| 2024-1 | — | 575 |
| 2023-4 | — | 644 |
