← All players
Minh Nguyen
NZCF #18090 · b.2007 · NZL
Not a current NZCF member
| NZCF · nat'l | |
|---|---|
| Standard | — |
| Rapid | 1223 |
Rating history
Quarterly ratings
| Period | Standard | Rapid |
|---|---|---|
| 2026-2 | — | 1223 |
| 2026-1 | — | 1219 |
| 2025-4 | — | 1074 |
| 2025-3 | — | 1070 |
| 2025-2 | — | 1069 |
| 2025-1 | — | 967 |
| 2024-4 | — | 1030 |
| 2024-3 | — | 974 |
| 2024-2 | — | 974 |
| 2024-1 | — | 975 |
| 2023-4 | — | — |
