← All players
| NZCF · nat'l | FIDE · int'l | |
|---|---|---|
| Standard | — | — |
| Rapid | 1466 | 1535▲69 |
| Blitz | — | — |
FIDE 2026-08 · ▲▼ vs NZCF
Rating history
Quarterly ratings
| Period | Standard | Rapid |
|---|---|---|
| 2026-2 | — | 1466 |
| 2026-1 | — | 1463 |
| 2025-4 | — | 1337 |
| 2025-3 | — | 1309 |
| 2025-2 | — | 1211 |
| 2025-1 | — | 1137 |
| 2024-4 | — | 1211 |
| 2024-3 | — | 1174 |
| 2024-2 | — | 987 |
| 2024-1 | — | 988 |
| 2023-4 | — | 990 |
