← All players
| NZCF · nat'l | FIDE · int'l | |
|---|---|---|
| Standard | — | — |
| Rapid | 1071 | 1450▲379 |
| Blitz | — | — |
FIDE 2026-08 · ▲▼ vs NZCF
Rating history
Quarterly ratings
| Period | Standard | Rapid |
|---|---|---|
| 2026-2 | — | 1071 |
| 2026-1 | — | 1069 |
| 2025-4 | — | 921 |
| 2025-3 | — | 938 |
| 2025-2 | — | 936 |
| 2025-1 | — | 840 |
| 2024-4 | — | 1047 |
| 2024-3 | — | 872 |
| 2024-2 | — | 845 |
| 2024-1 | — | 741 |
| 2023-4 | — | 777 |
