← All players
| NZCF · nat'l | |
|---|---|
| Standard | — |
| Rapid | 803 |
Rating history
Quarterly ratings
| Period | Standard | Rapid |
|---|---|---|
| 2026-2 | — | 803 |
| 2026-1 | — | 802 |
| 2025-4 | — | 617 |
| 2025-3 | — | 808 |
| 2025-2 | — | 805 |
| 2025-1 | — | 737 |
| 2024-4 | — | 829 |
| 2024-3 | — | 798 |
| 2024-2 | — | 798 |
| 2024-1 | — | 798 |
| 2023-4 | — | 802 |
